 Concentration     Distance Elevation  Season/Month   Zo sector       Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.33616E-02        30.00      0.00        Annual       0-360   10020412   39.56  0.039  0.300  0.020  185.   18.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.46234E-02        50.00      0.00        Annual       0-360   10031412    4.73  0.032  0.600  0.020 2590.   13.     -1.0 0.001   0.10   0.14    0.50   10.0   250.0    2.0
   0.46076E-02        75.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.41890E-02       100.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.37206E-02       125.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.32983E-02       150.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.29375E-02       175.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.26333E-02       200.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.24482E-02       225.00      0.00        Annual       0-360   10012501   -0.03  0.011 -9.000  0.020 -999.    3.      3.0 0.001   0.10   0.14    0.50   10.0   250.0    2.0
   0.23768E-02       250.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.23170E-02       275.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.22657E-02       300.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.22208E-02       325.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.21809E-02       350.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.21451E-02       375.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.21124E-02       400.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.20825E-02       425.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.20547E-02       450.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.20288E-02       475.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.20045E-02       500.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.19815E-02       525.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.21556E-02       550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23834E-02       575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26371E-02       600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.29191E-02       625.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.32319E-02       650.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.35781E-02       675.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.39604E-02       700.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.43817E-02       725.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.48447E-02       750.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.53524E-02       775.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.59079E-02       800.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.65141E-02       825.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.71741E-02       850.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.78908E-02       875.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.86673E-02       900.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.95063E-02       925.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10411E-01       950.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11383E-01       975.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12427E-01      1000.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13543E-01      1025.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.14735E-01      1050.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.16004E-01      1075.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17352E-01      1100.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.18781E-01      1125.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.20292E-01      1150.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21886E-01      1175.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23564E-01      1200.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25327E-01      1225.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.27174E-01      1250.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.29105E-01      1275.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.31121E-01      1300.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.33220E-01      1325.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.35402E-01      1350.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.37665E-01      1375.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.40008E-01      1400.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.42429E-01      1425.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.44927E-01      1450.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.47498E-01      1475.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.50141E-01      1500.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.52852E-01      1525.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.55629E-01      1550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.58470E-01      1575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.61370E-01      1600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.64424E-01      1625.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.67752E-01      1650.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.71120E-01      1675.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.74522E-01      1700.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.77951E-01      1725.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.81402E-01      1750.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.84870E-01      1775.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.88348E-01      1800.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.91832E-01      1825.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.95316E-01      1850.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.98794E-01      1875.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10226E+00      1900.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10572E+00      1925.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10915E+00      1950.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11258E+00      1975.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11598E+00      2000.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11935E+00      2025.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12269E+00      2050.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12599E+00      2075.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12925E+00      2100.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13248E+00      2125.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13566E+00      2150.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13879E+00      2175.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.14188E+00      2200.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.14492E+00      2225.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.14791E+00      2250.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.15084E+00      2275.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.15372E+00      2300.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.15655E+00      2325.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.15932E+00      2350.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.16204E+00      2375.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.16470E+00      2400.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.16735E+00      2425.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17025E+00      2450.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17312E+00      2475.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17594E+00      2500.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17872E+00      2525.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.18144E+00      2550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.18413E+00      2575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.18676E+00      2600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.18935E+00      2625.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.19189E+00      2650.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.19438E+00      2675.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.19682E+00      2700.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.19921E+00      2725.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.20155E+00      2750.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.20384E+00      2775.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.20608E+00      2800.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.20827E+00      2825.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21042E+00      2850.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21251E+00      2875.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21455E+00      2900.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21655E+00      2925.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21850E+00      2950.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22039E+00      2975.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22225E+00      3000.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22405E+00      3025.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22581E+00      3050.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22752E+00      3075.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22919E+00      3100.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23081E+00      3125.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23239E+00      3150.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23392E+00      3175.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23541E+00      3200.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23686E+00      3225.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23827E+00      3250.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23963E+00      3275.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24096E+00      3300.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24224E+00      3325.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24349E+00      3350.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24470E+00      3375.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24587E+00      3400.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24700E+00      3425.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24810E+00      3450.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24916E+00      3475.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25019E+00      3500.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25118E+00      3525.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25214E+00      3550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25306E+00      3575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25396E+00      3600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25482E+00      3625.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25565E+00      3650.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25645E+00      3675.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25723E+00      3700.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25797E+00      3725.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25869E+00      3750.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25938E+00      3775.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26004E+00      3800.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26067E+00      3825.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26128E+00      3850.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26186E+00      3875.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26242E+00      3900.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26296E+00      3925.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26347E+00      3950.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26396E+00      3975.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26443E+00      4000.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26487E+00      4025.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26529E+00      4050.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26570E+00      4075.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
