 Concentration     Distance Elevation  Season/Month   Zo sector       Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.16808E-02        30.00      0.00        Annual       0-360   10020412   39.56  0.039  0.300  0.020  185.   18.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.23117E-02        50.00      0.00        Annual       0-360   10031412    4.73  0.032  0.600  0.020 2590.   13.     -1.0 0.001   0.10   0.14    0.50   10.0   250.0    2.0
   0.23038E-02        75.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.20945E-02       100.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.18603E-02       125.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.16492E-02       150.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.14687E-02       175.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.13166E-02       200.00      0.00        Annual       0-360   10032012    3.56  0.031  0.600  0.020 2955.   12.     -1.0 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.12241E-02       225.00      0.00        Annual       0-360   10012501   -0.03  0.011 -9.000  0.020 -999.    3.      3.0 0.001   0.10   0.14    0.50   10.0   250.0    2.0
   0.11884E-02       250.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.11585E-02       275.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.11328E-02       300.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.11104E-02       325.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10905E-02       350.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10725E-02       375.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10562E-02       400.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10412E-02       425.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10274E-02       450.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10144E-02       475.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10022E-02       500.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.99075E-03       525.00      0.00        Annual       0-360   10011601   -0.05  0.011 -9.000  0.020 -999.    3.      2.4 0.001   0.10   0.14    0.50   10.0   310.0    2.0
   0.10778E-02       550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11917E-02       575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13185E-02       600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.14595E-02       625.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.16159E-02       650.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17890E-02       675.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.19802E-02       700.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21908E-02       725.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.24223E-02       750.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26762E-02       775.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.29539E-02       800.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.32570E-02       825.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.35870E-02       850.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.39454E-02       875.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.43336E-02       900.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.47532E-02       925.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.52054E-02       950.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.56917E-02       975.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.62134E-02      1000.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.67716E-02      1025.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.73675E-02      1050.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.80020E-02      1075.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.86761E-02      1100.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.93906E-02      1125.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10146E-01      1150.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10943E-01      1175.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11782E-01      1200.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12663E-01      1225.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13587E-01      1250.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.14553E-01      1275.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.15560E-01      1300.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.16610E-01      1325.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.17701E-01      1350.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.18832E-01      1375.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.20004E-01      1400.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.21215E-01      1425.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.22463E-01      1450.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.23749E-01      1475.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.25070E-01      1500.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.26426E-01      1525.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.27815E-01      1550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.29235E-01      1575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.30685E-01      1600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.32212E-01      1625.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.33876E-01      1650.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.35560E-01      1675.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.37261E-01      1700.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.38975E-01      1725.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.40701E-01      1750.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.42435E-01      1775.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.44174E-01      1800.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.45916E-01      1825.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.47658E-01      1850.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.49397E-01      1875.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.51132E-01      1900.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.52859E-01      1925.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.54577E-01      1950.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.56290E-01      1975.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.57990E-01      2000.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.59675E-01      2025.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.61344E-01      2050.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.62995E-01      2075.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.64627E-01      2100.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.66239E-01      2125.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.67829E-01      2150.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.69397E-01      2175.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.70940E-01      2200.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.72459E-01      2225.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.73953E-01      2250.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.75420E-01      2275.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.76861E-01      2300.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.78275E-01      2325.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.79661E-01      2350.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.81019E-01      2375.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.82349E-01      2400.00      0.00        Annual       0-360   10051812   10.65  0.058  0.600  0.020  623.   32.     -1.4 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.83672E-01      2425.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.85127E-01      2450.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.86559E-01      2475.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.87969E-01      2500.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.89357E-01      2525.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.90722E-01      2550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.92063E-01      2575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.93381E-01      2600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.94674E-01      2625.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.95943E-01      2650.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.97188E-01      2675.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.98408E-01      2700.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.99603E-01      2725.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10077E+00      2750.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10192E+00      2775.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10304E+00      2800.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10414E+00      2825.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10521E+00      2850.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10625E+00      2875.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10728E+00      2900.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10827E+00      2925.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.10925E+00      2950.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11020E+00      2975.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11112E+00      3000.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11203E+00      3025.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11291E+00      3050.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11376E+00      3075.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11459E+00      3100.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11541E+00      3125.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11619E+00      3150.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11696E+00      3175.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11771E+00      3200.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11843E+00      3225.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11913E+00      3250.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.11982E+00      3275.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12048E+00      3300.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12112E+00      3325.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12174E+00      3350.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12235E+00      3375.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12293E+00      3400.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12350E+00      3425.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12405E+00      3450.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12458E+00      3475.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12509E+00      3500.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12559E+00      3525.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12607E+00      3550.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12653E+00      3575.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12698E+00      3600.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12741E+00      3625.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12783E+00      3650.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12823E+00      3675.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12861E+00      3700.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12899E+00      3725.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12934E+00      3750.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.12969E+00      3775.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13002E+00      3800.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13034E+00      3825.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13064E+00      3850.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13093E+00      3875.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13121E+00      3900.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13148E+00      3925.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13173E+00      3950.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13198E+00      3975.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13221E+00      4000.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13243E+00      4025.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13265E+00      4050.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
   0.13285E+00      4075.00      0.00        Annual       0-360   10051912   12.75  0.059  0.600  0.020  520.   33.     -1.2 0.001   0.10   0.14    1.00   10.0   250.0    2.0
